TrendIsKing Trading Bot

Auto-refreshes every 30 seconds  ·  Last updated: 2026-04-14 10:56:35

Total P&L
$+0.00
Open positions
0
Total trades
0
Win rate
0%
Wins / Losses
0 / 0
Open positions
No open positions — watching for trend signals.
Trade history
No completed trades yet.
Activity log
2026-04-14 10:52:21 748 [INFO] SOL/USD | Price: 86.20 | S: 80.54 | R: 87.00 | RSI: 52.8 | MA50: 85.66 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:52:21 639 [INFO] ETH/USD | Price: 2376.66 | S: 2199.07 | R: 2383.56 | RSI: 64.3 | MA50: 2098.80 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:52:21 533 [INFO] BTC/USD | Price: 74462.01 | S: 74226.64 | R: 76000.00 | RSI: 62.0 | MA50: 69487.55 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:52:21 201 [INFO] NVDA | Price: 189.31 | S: 188.88 | R: 194.07 | RSI: 61.9 | MA50: 182.01 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:52:21 089 [INFO] TSLA | Price: 352.42 | S: 337.24 | R: 381.40 | RSI: 39.2 | MA50: 393.02 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:52:20 987 [INFO] SLV | Price: 68.28 | S: 65.33 | R: 71.68 | RSI: 48.6 | MA50: 71.75 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:52:20 883 [INFO] GLD | Price: 435.36 | S: 422.55 | R: 443.79 | RSI: 49.3 | MA50: 449.97 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:52:20 562 [INFO] Cash $69589.19 — trading 7 assets
2026-04-14 10:47:20 267 [INFO] SOL/USD | Price: 86.10 | S: 80.54 | R: 87.00 | RSI: 52.6 | MA50: 85.65 | Uptrend: True | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:47:20 165 [INFO] ETH/USD | Price: 2376.08 | S: 2199.07 | R: 2383.56 | RSI: 64.3 | MA50: 2098.78 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:47:20 061 [INFO] BTC/USD | Price: 74422.40 | S: 74226.64 | R: 76000.00 | RSI: 61.9 | MA50: 69486.76 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:47:19 730 [INFO] NVDA | Price: 189.31 | S: 188.88 | R: 194.07 | RSI: 61.9 | MA50: 182.01 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:47:19 629 [INFO] TSLA | Price: 352.42 | S: 337.24 | R: 381.40 | RSI: 39.2 | MA50: 393.02 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:47:19 525 [INFO] SLV | Price: 68.28 | S: 65.33 | R: 71.68 | RSI: 48.6 | MA50: 71.75 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:47:19 423 [INFO] GLD | Price: 435.36 | S: 422.55 | R: 443.79 | RSI: 49.3 | MA50: 449.97 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:47:19 113 [INFO] Cash $69589.19 — trading 7 assets
2026-04-14 10:42:18 825 [INFO] SOL/USD | Price: 86.15 | S: 80.54 | R: 87.00 | RSI: 52.8 | MA50: 85.66 | Uptrend: True | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:42:18 711 [INFO] ETH/USD | Price: 2377.93 | S: 2199.07 | R: 2383.56 | RSI: 64.4 | MA50: 2098.82 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:42:18 609 [INFO] BTC/USD | Price: 74429.16 | S: 74226.64 | R: 76000.00 | RSI: 61.9 | MA50: 69486.89 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:42:18 291 [INFO] NVDA | Price: 189.31 | S: 188.88 | R: 194.07 | RSI: 61.9 | MA50: 182.01 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:42:18 191 [INFO] TSLA | Price: 352.42 | S: 337.24 | R: 381.40 | RSI: 39.2 | MA50: 393.02 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:42:18 089 [INFO] SLV | Price: 68.28 | S: 65.33 | R: 71.68 | RSI: 48.6 | MA50: 71.75 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:42:17 989 [INFO] GLD | Price: 435.36 | S: 422.55 | R: 443.79 | RSI: 49.3 | MA50: 449.97 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:42:17 677 [INFO] Cash $69589.19 — trading 7 assets
2026-04-14 10:37:17 369 [INFO] SOL/USD | Price: 86.42 | S: 80.54 | R: 87.00 | RSI: 53.2 | MA50: 85.66 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:37:17 268 [INFO] ETH/USD | Price: 2386.03 | S: 2383.56 | R: 3040.94 | RSI: 64.8 | MA50: 2098.98 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:37:17 165 [INFO] BTC/USD | Price: 74615.61 | S: 74226.64 | R: 76000.00 | RSI: 62.4 | MA50: 69490.62 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:37:16 830 [INFO] NVDA | Price: 189.31 | S: 188.88 | R: 194.07 | RSI: 61.9 | MA50: 182.01 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:37:16 717 [INFO] TSLA | Price: 352.42 | S: 337.24 | R: 381.40 | RSI: 39.2 | MA50: 393.02 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:37:16 614 [INFO] SLV | Price: 68.28 | S: 65.33 | R: 71.68 | RSI: 48.6 | MA50: 71.75 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:37:16 515 [INFO] GLD | Price: 435.36 | S: 422.55 | R: 443.79 | RSI: 49.3 | MA50: 449.97 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:37:16 206 [INFO] Cash $69589.19 — trading 7 assets
2026-04-14 10:32:15 907 [INFO] SOL/USD | Price: 86.31 | S: 80.54 | R: 87.00 | RSI: 53.0 | MA50: 85.66 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:32:15 800 [INFO] ETH/USD | Price: 2384.78 | S: 2383.56 | R: 3040.94 | RSI: 64.7 | MA50: 2098.96 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:32:15 696 [INFO] BTC/USD | Price: 74652.15 | S: 74226.64 | R: 76000.00 | RSI: 62.4 | MA50: 69491.35 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:32:15 385 [INFO] NVDA | Price: 189.31 | S: 188.88 | R: 194.07 | RSI: 61.9 | MA50: 182.01 | Uptrend: True | EMA bull: True | Breakout: False | Retest: False
2026-04-14 10:32:15 276 [INFO] TSLA | Price: 352.42 | S: 337.24 | R: 381.40 | RSI: 39.2 | MA50: 393.02 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:32:15 171 [INFO] SLV | Price: 68.28 | S: 65.33 | R: 71.68 | RSI: 48.6 | MA50: 71.75 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:32:15 055 [INFO] GLD | Price: 435.36 | S: 422.55 | R: 443.79 | RSI: 49.3 | MA50: 449.97 | Uptrend: False | EMA bull: False | Breakout: False | Retest: False
2026-04-14 10:32:14 736 [INFO] Cash $69589.19 — trading 7 assets